<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartGroup.org</title>
	<atom:link href="http://www.startgroup.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startgroup.org</link>
	<description>Mixing business w/pleasure.</description>
	<lastBuildDate>Sun, 03 Jul 2011 23:43:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Bartering Reborn</title>
		<link>http://www.startgroup.org/bartering-reborn/</link>
		<comments>http://www.startgroup.org/bartering-reborn/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 00:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[bartering]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.startgroup.org/?p=164</guid>
		<description><![CDATA[I remember my family sitting around at the dinner table talking about memories. About how we used to have an above ground pool and how I would ride my bike around the backyard in Atlanta everyday. This is when my Dad would explain how times back then were similar to the times we are seeing now, economically speaking. They said this is when they turned to bartering. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.startgroup.org/wp-content/uploads/2011/07/apple_keyboard.gif"><img class="size-medium wp-image-173 alignright" title="apple_keyboard" src="http://www.startgroup.org/wp-content/uploads/2011/07/apple_keyboard-300x193.gif" alt="" width="300" height="193" /></a>I remember my family sitting around at the dinner table talking about memories. About how we used to have an above ground pool and how I would ride my bike around the backyard in Atlanta everyday. This is when my Dad would explain how times back then were similar to the times we are seeing now, economically speaking. They said this is when they turned to bartering.</p>
<p>Bartering is the process of trading goods or services for other goods or services. Specifically, my Dad traded his motorcycle for an above ground pool. And traded the above ground pool for patio. I think thats how they got our swing set when I was a kid too.</p>
<p>They would barter all of the time because it was as good as money and with the economy as it was, most people did not have the extra money but did have the extra goods or talent lying around.</p>
<p>Well recently, I have learned the joy and addiction of bartering. I wanted an iPad, but I did not want to spend the pricy ticket price for one. So I traded an extra pair of rims I had lying around. Unfortunately, no one who wanted the rims wanted to trade an iPad. But I was able to get an iPhone 4 out of the rims. Literally minutes after receiving the iPhone 4, I placed the iPhone 4 on craigslist.org for barter and received more than a few offers for iPads. I took my pick, met at Starbucks and there you go, I have an iPad.</p>
<p>I bartered a few more times after that, and today just did it again. I bartered an old PS3 game for an Apple wireless keyboard. In fact, I am writing this right now from it and it works great. Oddly enough, it is not my first post written from an iPad. I have to say this is a million times easier, except I do miss the auto capitalizing.</p>
<p>If you have not tried bartering yet, you should give it a try. It is actually kind of fun.</p>
<p>Stay tuned and I will add some tips on this topic shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startgroup.org/bartering-reborn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Data Safe? &#8211; CRM&#8217;s Solutions</title>
		<link>http://www.startgroup.org/is-your-data-safe/</link>
		<comments>http://www.startgroup.org/is-your-data-safe/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 04:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[goldmine]]></category>
		<category><![CDATA[is your data safe?]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[secure crm]]></category>
		<category><![CDATA[secure data]]></category>
		<category><![CDATA[secure database]]></category>

		<guid isPermaLink="false">http://localhost:8888/startgroup/?p=41</guid>
		<description><![CDATA[Is your data safe? I am not speaking of firewalls or network security. Is your data safe from internal sources (employees and partners)?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.startgroup.org/wp-content/uploads/2011/06/data_safe.gif"><img class="alignright size-medium wp-image-180" title="data_safe" src="http://www.startgroup.org/wp-content/uploads/2011/06/data_safe-300x226.gif" alt="" width="300" height="226" /></a>Is your data safe? I am not speaking of firewalls or network security. Is your data safe from internal sources (employees and partners)?</p>
<p>If you have ever managed a sales organization, you know the importance of a CRM solution. The most popular are ACT! and Goldmine. These are both wonderful solutions. But what is keeping your data in-house? Have you ever interviewed new experienced sales associates and find that their employment comes with their own database? I know I have always taken my database with me.</p>
<p>It is time to secure our data in-house. If you use a solution, make sure it prohibits exports. Goldmine software and new web based solutions like SalesForce.com can prohibit this feature.</p>
<p>It is time to lock down our data. We are only as good as our last sale and we are only protected in our current solution.</p>
<p>Make the change now.</p>
<p>_________________________________________<br />
Written By: Scott Lichtenstein</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startgroup.org/is-your-data-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Mailing Lists &#8211; How To Acquire Business Leads</title>
		<link>http://www.startgroup.org/business-mailing-lists-how-to/</link>
		<comments>http://www.startgroup.org/business-mailing-lists-how-to/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 04:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[business leads]]></category>
		<category><![CDATA[business mailing lists]]></category>
		<category><![CDATA[how to buy business mailing lists]]></category>
		<category><![CDATA[how to buy leads]]></category>
		<category><![CDATA[startgroup]]></category>

		<guid isPermaLink="false">http://localhost:8888/startgroup/?p=37</guid>
		<description><![CDATA[Through out my career in the Data Industry, I have been faced with customers who have been burned in the past by list companies on a daily basis. Follow these simple rules below and I assure you, you will choose a winning lead provider.]]></description>
			<content:encoded><![CDATA[<p><a href="http://localhost:8888/startgroup/wp-content/uploads/2011/06/graph-300x240.png"><img class="alignright size-full wp-image-38" title="graph-300x240" src="http://localhost:8888/startgroup/wp-content/uploads/2011/06/graph-300x240.png" alt="" width="300" height="240" /></a>How to successfully acquire business leads.</p>
<p>Through out my career in the Data Industry, I have been faced with customers who have been burned in the past by list companies on a daily basis. I have heard every excuse in the book to why they have been burned. However, there is a simple way to avoid this. Follow these simple rules below and I assure you, you will choose a winning lead provider.</p>
<p><strong>Rule #1.</strong> Understand Marketing: Marketing is not a science. If it was, every business would be rich and your leads would cost a fortune. Set realistic goals prior to seeking out leads.</p>
<p><strong>Rule #2: </strong>Know Your Deal: You must have an idea in your head of whom you want to contact. You must understand what your customer looks like and what drives them. If you don’t know who your customer is or will be, then your leads will be a shot in the dark. Going in blind is what will get you burned.</p>
<p><strong>Rule #3:</strong> Research &amp; Ask Questions: When choosing the best business lead provider, you must understand how they work and have trust and faith that they will deliver. Below are the key components to choosing a lead partner.</p>
<ul>
<li>How do they get their data? Listen for multiple sources. This is important because it will determine the age of the leads and lists as well as limit the chance of them being sold to your competition.</li>
<li>How often is their data updated? All of the good lead providers update their data on a quarterly basis. Any less is unacceptable.</li>
<li>What are their guarantees? If a business lead source is not willing to not stand behind their data, why should you?</li>
</ul>
<ul>
<li>Does your lead provider understand what you do? Do not forget that your business lead provider is your marketing partner. Every list should be put together based on your offer.</li>
</ul>
<p><strong>Rule #4: </strong>Negotiate: You can always negotiate in the business world. However, never forget the age-old rules such as “if it sounds too good to be true, it probably is”. If you find multiple quotes and one source is more than 10% cheaper than a competitor, without a promotion, run away. The rule of thumb is “good leads are not cheap, cheap leads are not good”. Keep in mind, to<br />
generate a good business lead list takes a lot of money and time. Your lead provider’s quote should reflect this. If not, there is something wrong.</p>
<p><strong>Rule #5:</strong> Execute: Work your business leads &amp; lists. If you have a list of 10,000 records and you only call through 500, you cannot make an accurate assessment to its success. Sometimes the best part of the drink is at the<br />
bottom, same with business leads. There is gold in there, your job is to contact them and guide them down the path of mutual agreement.</p>
<p>Follow these rules above and you will achieve success when purchasing business leads for you and your sales team.</p>
<p>If you have any questions or comments, please feel free to call us!</p>
<p>_________________________________________<br />
Written By: Scott Lichtenstein</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startgroup.org/business-mailing-lists-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Employees: Stealing a Little? Or a Lot?</title>
		<link>http://www.startgroup.org/your-employees-stealing-a-little-or-a-lot/</link>
		<comments>http://www.startgroup.org/your-employees-stealing-a-little-or-a-lot/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 04:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[are your employees steeling]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[employees steeling]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[startgroup]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[theif employees]]></category>

		<guid isPermaLink="false">http://localhost:8888/startgroup/?p=32</guid>
		<description><![CDATA["Are your employees stealing a little or a lot?" This comment came in a conversation when I was talking to a manager about a specific supervisor and my suspicions of his integrity. Knowing myself and my diligence, I knew it was only a matter of time before I began to dig into the files and look for internal fraud. I had no idea what I was in for.]]></description>
			<content:encoded><![CDATA[<p><a href="http://localhost:8888/startgroup/wp-content/uploads/2011/06/employee-theft-201x300.jpg"><img class="alignright size-full wp-image-33" title="employee-theft-201x300" src="http://localhost:8888/startgroup/wp-content/uploads/2011/06/employee-theft-201x300.jpg" alt="" width="201" height="300" /></a>A manager once told me that everyone steels, it is just a question of if they are stealing a little or a lot.</p>
<p>The above comment came in a conversation when I was talking to a manager about a specific supervisor and my suspicions of his integrity. Knowing myself and my diligence, I knew it was only a matter of time before I began to dig into the files and look for internal fraud. I had no idea what I was in for.</p>
<p>It turned out, not only did I find that the supervisor was stealing an average of 80k per year, but each person I had suspicions of turned out to be stealing as well. How were they getting away with this for so long?</p>
<p>If you know everyone steals, why are you not trying to stop it and recover your funds?</p>
<p>The supervisor clearly was a large case and this one was not overlooked once identified. But the small ones? Does it make sense to count every penny? Does it pay to employee an anti theft officer over a few hundred dollars a week? Or have you not put in the proper procedures and mechanisms in place to stop these thefts before that happen?</p>
<p>On top of the above, I think the most important question is why are your employees stealing? Are they shady people or are you not paying enough attention to their needs?</p>
<p>I do not have an exact answer for this dilemma outside of increased security. Increased security certainly does the trick, but it inhibits creativity and in a competitive sales environment, this might be more costly in the long run</p>
<p>then just letting the few hundred disappear a week.</p>
<p>_________________________________________<br />
Written By: Scott Lichtenstein</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startgroup.org/your-employees-stealing-a-little-or-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Firing Your Customers Becomes Profitable&#8230;</title>
		<link>http://www.startgroup.org/when-firing-your-customers-becomes-profitable/</link>
		<comments>http://www.startgroup.org/when-firing-your-customers-becomes-profitable/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 04:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[firing]]></category>
		<category><![CDATA[how to fire client]]></category>
		<category><![CDATA[how to fire customer]]></category>
		<category><![CDATA[startgroup]]></category>

		<guid isPermaLink="false">http://localhost:8888/startgroup/?p=22</guid>
		<description><![CDATA[Everyone reading this has at one point had a client from hell. Often we justify their work load, abuse, criticism, and downright rudeness because we believe that it is what we are supposed to do. We do it because we don’t want them to go to a competitor. We believe that because it is a big account that we MUST put up with them. Truth is, that is strait BS.]]></description>
			<content:encoded><![CDATA[<p><a href="http://localhost:8888/startgroup/wp-content/uploads/2011/06/bad-behavior-300x206.jpg"><img class="size-full wp-image-24 alignright" title="bad-behavior-300x206" src="http://localhost:8888/startgroup/wp-content/uploads/2011/06/bad-behavior-300x206.jpg" alt="" width="300" height="206" /></a>Your time is valuable as is mine, so as always, blunt and to the point.</p>
<p>Everyone reading this has at one point had a client from hell. Often we justify their work load, abuse, criticism, and downright rudeness because we believe that it is what we are supposed to do. We do it because we don’t want them to go to a competitor. We believe that because it is a big account that we MUST put up with them. Truth is, that is strait BS.</p>
<p>First step: Get the courage to fire their ass!</p>
<p>Do two things right now.</p>
<p>1. Put a dollar amount on your time working for clients. If you make an average of $500 per week, or if you make $50,000 per week, it is the same formula. Your Gross Per Month / Total Hours Worked Per Week = Hourly Rate. How many hours are you working per week for this client? How many hours of your total income are really attributed to this client? You would be suprised to find that a lot more hours per week are spent on this client and yet the smaller clients add up to more than this client’s total revenues. Do not forget to add the hours of stress and anxiety, it may be at home, but it is still wasted hours.</p>
<p>2. Check out the Pareto Principle. This is the 80/20 priciple. It states for many events, roughly 80% of the effects come from 20% of the causes. This means that roughly 80% of your revenues come from 20% of your clients. It also states that 80% of your problems comes from 20% of your clients. Identify which clients fit into which category. Concentrate on the 20% that brings in the most revenue and remove the clients that cause 80% of the problems, and stop worrying about the rest.</p>
<p>You may be afraid that losing these clients might hurt your income. Truth is, it wont! Because the amount of hours you save on not working with these hell clients can be better spent on the better clients. Even more, these hours could be spent with your family or friends.</p>
<p>Take a moment, imagine what is the worst thing that can happen if you lose these clients?</p>
<p>We can go into so much more detail on this subject. I can talk for days on about this, but I am trying to keep it short. If you need help or examples, let me know. I am always happy to help.</p>
<p>_________________________________________<br />
Written By: Scott Lichtenstein</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startgroup.org/when-firing-your-customers-becomes-profitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

